Swap Challenge
Last updated
Last updated
For the next 10 days, from October 31 at 12:00 PM UTC to November 10 at 12:00 PM UTC, CrossCurve users will participate in an exciting competition centered around the number of completed cross-chain transactions from any network.
To ensure meaningful participation, only transactions valued over $5 will be counted.
The top 100 participants with the highest number of qualifying transactions will be rewarded for their efforts. The distribution of rewards can be found in the table below.
Place | Reward |
---|---|
1 | 6000 |
2 | 4500 |
3 | 3500 |
4 | 3000 |
5 | 2700 |
6 | 2500 |
7 | 2400 |
8 | 2300 |
9 | 2200 |
10 | 2100 |
11 | 2060 |
12 | 2020 |
13 | 1980 |
14 | 1940 |
15 | 1900 |
16 | 1860 |
17 | 1820 |
18 | 1780 |
19 | 1740 |
20 | 1700 |
21 | 1660 |
22 | 1620 |
23 | 1580 |
24 | 1540 |
25 | 1500 |
26 | 1480 |
27 | 1460 |
28 | 1440 |
29 | 1420 |
30 | 1400 |
31 | 1380 |
32 | 1360 |
33 | 1340 |
34 | 1320 |
35 | 1300 |
36 | 1280 |
37 | 1260 |
38 | 1240 |
39 | 1220 |
40 | 1200 |
41 | 1180 |
42 | 1160 |
43 | 1140 |
44 | 1120 |
45 | 1100 |
46 | 1080 |
47 | 1060 |
48 | 1040 |
49 | 1020 |
50 | 1000 |
51 | 990 |
52 | 980 |
53 | 970 |
54 | 960 |
55 | 950 |
56 | 940 |
57 | 930 |
58 | 920 |
59 | 910 |
60 | 900 |
61 | 890 |
62 | 880 |
63 | 870 |
64 | 860 |
65 | 850 |
66 | 840 |
67 | 830 |
68 | 820 |
69 | 810 |
70 | 800 |
71 | 790 |
72 | 780 |
73 | 770 |
74 | 760 |
75 | 750 |
76 | 740 |
77 | 730 |
78 | 720 |
79 | 710 |
80 | 700 |
81 | 690 |
82 | 680 |
83 | 670 |
84 | 660 |
85 | 650 |
86 | 640 |
87 | 630 |
88 | 620 |
89 | 610 |
90 | 600 |
91 | 590 |
92 | 580 |
93 | 570 |
94 | 560 |
95 | 550 |
96 | 540 |
97 | 530 |
98 | 520 |
99 | 510 |
100 | 500 |
Stay active to reach the top of the leaderboard and score maximum points!
Start swapping now and take your place!