# Hubchain Pools and Assets

**CrossCurve** facilitates the swapping of **s-tokens** within **Curve** pools on the [**Sonic**](https://docs.crosscurve.fi/developer-documentation/pools-asset-contracts/hubchain-pools-and-assets#sonic-pools) (in archive pools also [**Fantom**](https://docs.crosscurve.fi/developer-documentation/pools-asset-contracts/hubchain-pools-and-assets#fantom-pools))**,** [**Arbitrum**](https://docs.crosscurve.fi/developer-documentation/pools-asset-contracts/hubchain-pools-and-assets#arbitrum-pools) and [**Taiko**](https://docs.crosscurve.fi/developer-documentation/pools-asset-contracts/hubchain-pools-and-assets#taiko-pools) **Hubchains**. All liquidity in **CrossCurve** on **Hubchain** is composed of **s-tokens**. These **s-tokens** are collateralized synthetic assets issued by the [CrossCurve Consensus Bridge](https://docs.crosscurve.fi/crosscurve-metalayer/what-is-crosscurve-metalayer/crosscurve-consensus-bridge). Each **s-token** is fully backed by the original asset to which it is pegged, with these assets securely locked in the [CrossCurve Token Bridge](https://docs.crosscurve.fi/crosscurve-metalayer/what-is-crosscurve-metalayer/crosscurve-token-bridge) on the source blockchain.[ Audited](https://github.com/eywa-protocol/eywa-clp/raw/main/audit/05062302_EYWA_CLP_S%D0%A1_report.pdf) by [SmartState](https://docs.crosscurve.fi/about-crosscurve/security-audits#eywa-cdp-security-audit-by-smartstate).

Specialized tokenized assets that facilitate cross-chain trading and yield generation. These **s-tokens**, typically part of **CrossCurve's** core stable pools, enable the exchange of similar tokens, thereby creating a unified cross-chain liquidity market. By aggregating liquidity across various blockchains, **s-tokens** play a pivotal role in streamlining cross-chain operations and enhancing the efficiency of decentralized trading within the **Curve**-based protocol.

{% hint style="success" %}
Each paired pool on the **Sonic** (or **Taiko**) **Hubchain** consists of two tokens:

* ***A universal token** – an asset from **Sonic**, uniform across all pools of the same type (e.g., **xfrxUSD** for **USD** assets, **xfrxETH** for **ETH**, and **scBTC** for **BTC**). More details* [*here*](https://docs.crosscurve.fi/user-documentation/migration-to-sonic/liquidity-transfer-from-fantom-to-sonic#obtaining-universal-tokens-for-paired-pools)*.*
* ***A synthetic derivative** (**s-token**), backed by the original asset locked in the **Consensus Bridge**. These can be either single assets or **LP** tokens from **Curve**.*

**Synthetic tokens** are categorized into three types:

* ***s\_Stable\_chain**, where **Stable** represents a **USD** asset variant, and chain is the network where the asset is used.*
* ***s\_WETH\_network**, where **WETH** represents **ETH** backing, and chain is the network where the asset is used.*
* ***s\_WBTC\_network**, where **WBTC** represents **BTC** backing, and chain is the network where the asset is used.*

Each type of **synthetic token** corresponds to a pool where it can be paired in an **LP** token:

* ***xs\_chain**, where **xs** is a **stable** pool, and **chain** is the network where the asset is used.*
* ***xe\_chain**, where **xe** is a **volatile** pool, and **chain** is the network where the asset is used.*
* ***xb\_chain**, where **xb** is a **volatile** pool, and **chain** is the network where the asset is used*.
  {% endhint %}

{% hint style="info" %}
To understand the naming convention of **s-tokens** on **CrossCurve**, particularly when incorporating a list of supported networks within the name, such as "**sUSDT\_eth**," let's break it down:

* *The prefix "**s**" typically stands for "**synthetic**", indicating the type of token.*
* *The main body of the name, such as "**USDT**" specifies the underlying asset. Here, "**USDT**" indicates that the token is related to **CrossCurve Stable** pools.*
* *The suffix after an underscore, such as "**eth**," represents the network on which the token operates. For instance, "**eth**" might denote the **Ethereum** network.*

In this naming structure, "**sUSDT\_eth**" would represent a synthetic version of the **CrossCurve** **s-token** operating on the **Ethereum** network, to work with the liquidity in the **CrossCurve Stable ETH** pool.

Each different suffix corresponds to other supported networks, providing a quick reference to the cross-chain capabilities of the s-token within the **CrossCurve** platform:

*eth - Ethereum network*

*arb - Arbitrum network*

*op - Optimism network*

*av - Avalanche network*

*p - Polygon network*

*b - Binance Smart Chain network*

*ba - Base network*

*g - Gnosis network*

*m - Mantle network*

*me - Metis network*

*mo - Mode network*

*ma - Manta network*

*bl - Blast network*

*l - Linea network*

*c - Celo network*

*ka - Kava nework*
{% endhint %}

{% hint style="warning" %}
For archived pools on [**Fantom**](https://docs.crosscurve.fi/developer-documentation/pools-asset-contracts/hubchain-pools-and-assets#outdated-pools-1), each different body of the name, such as "**crvUSDT**," specifies the supported pool:

*crvUSDT - xCRVUSDT pool*

*crvUSDC - xCRVUSDC pool*

*3CRV - xCRVUSDT, xCRVUSDC, xSTABLE pools*

*3crypto - x3CRYPTO pool*

*2CRV, 3Pool, 4Pool - xSTABLE pool*

*USDC, USDT, USDB, USDCe, 3pool, FrUsdt, USDt - xSTABLE2, xSTABLE3 pools*

*WETH - xWETH, xWETH2 pools*

*ETH, wfrxETH - xWETH2 pool*

*2BTC, BTC.b, WBTC, BTCB, cbBTC - xBTC pool*

*CRV, CRVTRI - xCRV pool*
{% endhint %}

**CrossCurve** supports the use of both standard assets and **LP** tokens as collateral for **s-tokens**. Below, you will find a list of cross-chain pools, the **s-tokens** they contain, and the assets backing them.

{% hint style="info" %}
***LP** tokens in the **CrossCurve** ecosystem offer liquidity providers a means to engage with various **DeFi** platforms across multiple blockchains simultaneously. By providing liquidity, participants receive **LP** tokens, which represent a claim on their share of the pool's assets and its yield. Holding **LP** tokens allows providers not only to decide when to withdraw their assets but also to benefit from enhanced returns through cumulative rewards from both **Curve** and the **CrossCurve DAO**. Essentially, **LP** tokens signify ownership of a portion of the liquidity pool, enabling providers to earn returns on their stakes and facilitating cross-chain transactions within the **Curve** finance ecosystem.*
{% endhint %}

## Sonic pools

### Main pools <a href="#pools-sonicfraxtal-mainpools" id="pools-sonicfraxtal-mainpools"></a>

#### **CrossCurve frxUSD**

Pool page: <https://curve.finance/dex/sonic/pools/factory-stable-ng-25/deposit/>

Pool/token: [xfrxUSD](https://sonicscan.org/address/0xf1232a1ab5661abdd6e02c6d8ac9940a23bb0b84)

CrossCurve frxUSD pool assets:

| Universal token                                                                  | Source chain |
| -------------------------------------------------------------------------------- | ------------ |
| [scUSD](https://sonicscan.org/token/0xd3dce716f3ef535c5ff8d041c1a41c3bd89b97ae)  | Sonic        |
| [frxUSD](https://sonicscan.org/token/0x80eede496655fb9047dd39d9f418d5483ed600df) | Sonic        |

#### **CrossCurve frxETH**

Pool page: <https://curve.finance/dex/sonic/pools/factory-stable-ng-26/deposit/>

Pool/token: [xfrxETH](https://sonicscan.org/address/0x346704605c72d9f5f9f02d651e5a3dcce6964f3d)

CrossCurve frxETH pool assets:

| Universal token                                                                  | Source chain |
| -------------------------------------------------------------------------------- | ------------ |
| [scETH](https://sonicscan.org/token/0x3bce5cb273f0f148010bbea2470e7b5df84c7812)  | Sonic        |
| [frxETH](https://sonicscan.org/token/0x43edd7f3831b08fe70b7555ddd373c8bf65a9050) | Sonic        |

### xsStable pools <a href="#pools-sonicfraxtal-xsstable-z" id="pools-sonicfraxtal-xsstable-z"></a>

{% hint style="info" %}

***Synthetic tokens** are categorized into three types:*

* ***s\_Stable\_chain**, where **Stable** represents a **USD** asset variant, and **chain** is the network where the asset is used.*

Each type of **synthetic token** corresponds to a pool where it can be paired in an LP token:

* **xs\_chain**, where **xs** is a stable pool, and **chain** is the network where the asset is used.
  {% endhint %}

#### **CrossCurve Stable ETH**

Pool page: [https://curve.finance/dex/#/sonic/pools/factory-stable-ng-2/deposit](https://curve.finance/dex/sonic/pools/factory-stable-ng-69/deposit/)\
Pool/token: [xsEthereum](https://sonicscan.org/address/0x4fe12cf68147e902f4ccd8a3d4c13e89fba92384)\
CrossCurve Stable ETH pool assets:

| Universal token                                                                   | Synthetic derivative                                                                 | S-token collateral                                                            | Source chain |
| --------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------ | ----------------------------------------------------------------------------- | ------------ |
| [xfrxUSD](https://sonicscan.org/token/0xf1232a1ab5661abdd6e02c6d8ac9940a23bb0b84) |                                                                                      |                                                                               | Sonic        |
|                                                                                   | [sUSDT\_eth](https://sonicscan.org/token/0xcc17fb75ec3cabc98f19e48943f264708f84d164) |                                                                               | Sonic        |
|                                                                                   |                                                                                      | [USDT](https://etherscan.io/token/0xdac17f958d2ee523a2206206994597c13d831ec7) | Ethereum     |

#### CrossCurve Stable BSC

Pool page: <https://curve.finance/dex/sonic/pools/factory-stable-ng-70/deposit/>\
Pool/token: [xsBSC](https://sonicscan.org/address/0xf159c51297306839b7d44cbb5cb9360e4623ae5a)\
CrossCurve Stable BSC pool assets:

| Universal token                                                                   | Synthetic derivative                                                               | S-token collateral                                                           | Source chain |
| --------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------- | ---------------------------------------------------------------------------- | ------------ |
| [xfrxUSD](https://sonicscan.org/token/0xf1232a1ab5661abdd6e02c6d8ac9940a23bb0b84) |                                                                                    |                                                                              | Sonic        |
|                                                                                   | [sUSDT\_b](https://sonicscan.org/token/0x22677fdbdbf8648305a7f6cc409bd105b2f579f3) |                                                                              | Sonic        |
|                                                                                   |                                                                                    | [USDT](https://bscscan.com/token/0x55d398326f99059ff775485246999027b3197955) | BSC          |

#### CrossCurve Stable AVA

Pool page: <https://curve.finance/dex/sonic/pools/factory-stable-ng-71/deposit/>\
Pool/token: [xsAva](https://sonicscan.org/address/0xdac15649b025ba0047718512111c34096e9545e8)\
CrossCurve Stable AVA pool assets:

| Universal token                                                                   | Synthetic derivative                                                                | S-token collateral                                                            | Source chain |
| --------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------- | ----------------------------------------------------------------------------- | ------------ |
| [xfrxUSD](https://sonicscan.org/token/0xf1232a1ab5661abdd6e02c6d8ac9940a23bb0b84) |                                                                                     |                                                                               | Sonic        |
|                                                                                   | [sUSDt\_av](https://sonicscan.org/token/0x2d4532ad36598f923156ee57d2c46c66bd6e4d80) |                                                                               | Sonic        |
|                                                                                   |                                                                                     | [USDt](https://snowscan.xyz/token/0x9702230a8ea53601f5cd2dc00fdbc13d4df4a8c7) | Avalanche    |

#### CrossCurve Stable POL

Pool page: <https://curve.finance/dex/sonic/pools/factory-stable-ng-72/deposit/>\
Pool/token: [xsPolygon](https://sonicscan.org/address/0xf821404ac19ac1786caca7e3e12658d72ece885e)\
CrossCurve Stable POL pool assets:

| Universal token                                                                   | Synthetic derivative                                                               | S-token collateral                                                               | Source chain |
| --------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------- | -------------------------------------------------------------------------------- | ------------ |
| [xfrxUSD](https://sonicscan.org/token/0xf1232a1ab5661abdd6e02c6d8ac9940a23bb0b84) |                                                                                    |                                                                                  | Sonic        |
|                                                                                   | [sUSDT\_p](https://sonicscan.org/token/0xf3bb10ea8a08c78645ef8e81ed62ef3923f04e75) |                                                                                  | Sonic        |
|                                                                                   |                                                                                    | [USDT](https://polygonscan.com/token/0xc2132d05d31c914a87c6611c10748aeb04b58e8f) | Polygon      |

#### CrossCurve Stable ARB

Pool page: <https://curve.finance/dex/sonic/pools/factory-stable-ng-73/deposit/>\
Pool/token: [xsArbitrum](https://sonicscan.org/address/0x440bcab62d629ba60ca56b80e565636e0c404e60)\
CrossCurve Stable ARB pool assets:

| Universal token                                                                   | Synthetic derivative                                                                 | S-token collateral                                                           | Source chain |
| --------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------ | ---------------------------------------------------------------------------- | ------------ |
| [xfrxUSD](https://sonicscan.org/token/0xf1232a1ab5661abdd6e02c6d8ac9940a23bb0b84) |                                                                                      |                                                                              | Sonic        |
|                                                                                   | [sUSDC\_arb](https://sonicscan.org/token/0x54e858c116f3d6bdf3c270f68cba96313b286577) |                                                                              | Sonic        |
|                                                                                   |                                                                                      | [USDC](https://arbiscan.io/token/0xaf88d065e77c8cC2239327C5EDb3A432268e5831) | Arbitrum     |

#### CrossCurve Stable OP

Pool page: <https://curve.finance/dex/sonic/pools/factory-stable-ng-74/deposit/>\
Pool/token: [xsOptimism](https://sonicscan.org/address/0xd9bf67d8a5d698a028160f62480d456801f0b4b1)\
CrossCurve Stable OP pool assets:

| Universal token                                                                   | Synthetic derivative                                                                | S-token collateral                                                                       | Source chain |
| --------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------- | ------------ |
| [xfrxUSD](https://sonicscan.org/token/0xf1232a1ab5661abdd6e02c6d8ac9940a23bb0b84) |                                                                                     |                                                                                          | Sonic        |
|                                                                                   | [sUSDT\_op](https://sonicscan.org/token/0xd0b4799f3780193fca7bd7b5a035bdb1c75fe41d) |                                                                                          | Sonic        |
|                                                                                   |                                                                                     | [USDT](https://optimistic.etherscan.io/token/0x94b008aa00579c1307b0ef2c499ad98a8ce58e58) | Optimism     |

#### CrossCurve Stable BASE

Pool page: <https://curve.finance/dex/sonic/pools/factory-stable-ng-75/deposit/>\
Pool/token: [xsBase](https://sonicscan.org/address/0x435a160ef111ad0aa0867bece7b85cb77dce3c8a)\
CrossCurve Stable BASE pool assets:

| Universal token                                                                   | Synthetic derivative                                                                | S-token collateral                                                            | Source chain |
| --------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------- | ----------------------------------------------------------------------------- | ------------ |
| [xfrxUSD](https://sonicscan.org/token/0xf1232a1ab5661abdd6e02c6d8ac9940a23bb0b84) |                                                                                     |                                                                               | Sonic        |
|                                                                                   | [sUSDC\_ba](https://sonicscan.org/token/0x53e510bc5dfcb363a2b34cbf7b7cd1b0ad15642c) |                                                                               | Sonic        |
|                                                                                   |                                                                                     | [USDC](https://basescan.org/token/0x833589fcd6edb6e08f4c7c32d4f71b54bda02913) | Base         |

#### CrossCurve Stable BL

Pool page: <https://curve.finance/dex/sonic/pools/factory-stable-ng-76/deposit/>\
Pool/token: [xsBlast](https://sonicscan.org/address/0x90135d7300c690d786fa8fea071cd4c2ed080d16)\
CrossCurve Stable BL pool assets:

| Universal token                                                                   | Synthetic derivative                                                                | S-token collateral                                                            | Source chain |
| --------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------- | ----------------------------------------------------------------------------- | ------------ |
| [xfrxUSD](https://sonicscan.org/token/0xf1232a1ab5661abdd6e02c6d8ac9940a23bb0b84) |                                                                                     |                                                                               | Sonic        |
|                                                                                   | [sUSDB\_bl](https://sonicscan.org/token/0xd5bf688e2881a56c7d61967c1967034a7b9deb6f) |                                                                               | Sonic        |
|                                                                                   |                                                                                     | [USDB](https://blastscan.io/token/0x4300000000000000000000000000000000000003) | Blast        |

#### CrossCurve Stable GNO

Pool page: <https://curve.finance/dex/sonic/pools/factory-stable-ng-77/deposit/>\
Pool/token: [xsGnosis](https://sonicscan.org/address/0x20c2e44bbbea698da4a4cb687514e66385996639)\
CrossCurve Stable GNO pool assets:

<table><thead><tr><th>Universal token</th><th>Synthetic derivative</th><th>S-token collateral</th><th width="161">Curve LP (collateral)</th><th>Pool page</th><th>Source chain</th></tr></thead><tbody><tr><td><a href="https://sonicscan.org/token/0xf1232a1ab5661abdd6e02c6d8ac9940a23bb0b84">xfrxUSD</a></td><td></td><td></td><td></td><td></td><td>Sonic</td></tr><tr><td></td><td><a href="https://sonicscan.org/token/0x005afeb98fb359aab1769b095ca1da6c6db4ec27">sx3CRV_g</a></td><td></td><td></td><td></td><td>Sonic</td></tr><tr><td></td><td></td><td><a href="https://gnosisscan.io/token/0xe91d153e0b41518a2ce8dd3d7944fa863463a97d">WXDAI</a></td><td></td><td></td><td>Gnosis</td></tr><tr><td></td><td></td><td><a href="https://gnosisscan.io/token/0xddafbb505ad214d7b80b1f830fccc89b60fb7a83">USDC</a></td><td></td><td></td><td>Gnosis</td></tr><tr><td></td><td></td><td><a href="https://gnosisscan.io/token/0x4ecaba5870353805a9f068101a40e0f32ed605c6">USDT</a></td><td></td><td></td><td>Gnosis</td></tr><tr><td></td><td></td><td></td><td><a href="https://gnosisscan.io/address/0x7f90122bf0700f9e7e1f688fe926940e8839f353">3pool</a></td><td><a href="https://curve.finance/#/xdai/pools/3pool/deposit">3Pool</a></td><td>Gnosis</td></tr></tbody></table>

CrossCurve Stable MTL

Pool page: <https://curve.finance/dex/sonic/pools/factory-stable-ng-79/deposit/>\
Pool/token: [xsMantle](https://sonicscan.org/address/0x6988d6eec3ca7d24c0358bab8018787117325c2b)\
CrossCurve Stable MTL pool assets:

| Universal token                                                                   | Synthetic derivative                                                               | S-token collateral                                                              | Source chain |
| --------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------- | ------------------------------------------------------------------------------- | ------------ |
| [xfrxUSD](https://sonicscan.org/token/0xf1232a1ab5661abdd6e02c6d8ac9940a23bb0b84) |                                                                                    |                                                                                 | Sonic        |
|                                                                                   | [sUSDC\_m](https://sonicscan.org/token/0xd4c66e2d23b57e854e510d8a4620260ccdfab3d3) |                                                                                 | Sonic        |
|                                                                                   |                                                                                    | [USDC](https://mantlescan.xyz/token/0x09bc4e0d864854c6afb6eb9a9cdf58ac190d0df9) | Mantle       |

#### CrossCurve Stable LIN

Pool page: <https://curve.finance/dex/sonic/pools/factory-stable-ng-80/deposit/>\
Pool/token: [xsLinea](https://sonicscan.org/address/0x9e63e5d31fd0136290ef99b3cac4515f346fef1c)\
CrossCurve Stable LIN pool assets:

| Universal token                                                                   | Synthetic derivative                                                               | S-token collateral                                                               | Source chain |
| --------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------- | -------------------------------------------------------------------------------- | ------------ |
| [xfrxUSD](https://sonicscan.org/token/0xf1232a1ab5661abdd6e02c6d8ac9940a23bb0b84) |                                                                                    |                                                                                  | Sonic        |
|                                                                                   | [sUSDC\_l](https://sonicscan.org/token/0x13d5369c5fce6768eb1eeab83d6921cfca021781) |                                                                                  | Sonic        |
|                                                                                   |                                                                                    | [USDC](https://lineascan.build/token/0x176211869cA2b568f2A7D4EE941E073a821EE1ff) | Linea        |

#### CrossCurve Stable CELO

Pool page: <https://curve.finance/dex/sonic/pools/factory-stable-ng-81/deposit/>\
Pool/token: [xsCelo](https://sonicscan.org/address/0x2b0911095350785fb32a557d1d2e3b36a9bb9252)\
CrossCurve Stable CELO pool assets:

| Universal token                                                                   | Synthetic derivative                                                                | S-token collateral                                                             | Source chain |
| --------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------- | ------------------------------------------------------------------------------ | ------------ |
| [xfrxUSD](https://sonicscan.org/token/0xf1232a1ab5661abdd6e02c6d8ac9940a23bb0b84) |                                                                                     |                                                                                | Sonic        |
|                                                                                   | [sUSDT\_ce](https://sonicscan.org/token/0xc274174796efb38cae6727f5229430eaa245409c) |                                                                                | Sonic        |
|                                                                                   |                                                                                     | [USD₮](https://celoscan.io/address/0x48065fbbe25f71c9282ddf5e1cd6d6a887483d5e) | Celo         |

#### CrossCurve Stable MET

Pool page: <https://curve.finance/dex/sonic/pools/factory-stable-ng-82/deposit/>\
Pool/token: [xsMetis](https://sonicscan.org/address/0xaa186960df95495084ef1ddc40a3bdac22b0d343)\
CrossCurve Stable MET pool assets:

| Universal token                                                                   | Synthetic derivative                                                                  | S-token collateral                                                                             | Source chain |
| --------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------- | ------------ |
| [xfrxUSD](https://sonicscan.org/token/0xf1232a1ab5661abdd6e02c6d8ac9940a23bb0b84) |                                                                                       |                                                                                                | Sonic        |
|                                                                                   | [sm.USDT\_me](https://sonicscan.org/token/0x455ee4c4424da29e47fa798a3f08464219fa6fbd) |                                                                                                | Sonic        |
|                                                                                   |                                                                                       | [m.USDT](https://andromeda-explorer.metis.io/token/0xbB06DCA3AE6887fAbF931640f67cab3e3a16F4dC) | Metis        |

#### CrossCurve Stable MODE

Pool page: <https://curve.finance/dex/sonic/pools/factory-stable-ng-83/deposit/>\
Pool/token: [xsMode](https://sonicscan.org/address/0xb7bb92ff0ec68e6d79a238174e42c12ff5ef2b00)\
CrossCurve Stable MODE pool assets:

| Universal token                                                                   | Synthetic derivative                                                                | S-token collateral                                                           | Source chain |
| --------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------- | ---------------------------------------------------------------------------- | ------------ |
| [xfrxUSD](https://sonicscan.org/token/0xf1232a1ab5661abdd6e02c6d8ac9940a23bb0b84) |                                                                                     |                                                                              | Sonic        |
|                                                                                   | [sUSDC\_mo](https://sonicscan.org/token/0xdcd96d860ebda2c2fd9ea4ad1ed18c4e0fc8787c) |                                                                              | Sonic        |
|                                                                                   |                                                                                     | [USDC](https://modescan.io/token/0xd988097fb8612cc24eeC14542bC03424c656005f) | Mode         |

#### CrossCurve Stable MTA

Pool page: <https://curve.finance/dex/sonic/pools/factory-stable-ng-84/deposit/>\
Pool/token: [xsManta](https://sonicscan.org/address/0x024cc841cd7fe4e7dd7253676c688146599923cf)\
CrossCurve Stable MTA pool assets:

| Universal token                                                                   | Synthetic derivative                                                                | S-token collateral                                                                              | Source chain |
| --------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------- | ------------ |
| [xfrxUSD](https://sonicscan.org/token/0xf1232a1ab5661abdd6e02c6d8ac9940a23bb0b84) |                                                                                     |                                                                                                 | Sonic        |
|                                                                                   | [sUSDT\_ma](https://sonicscan.org/token/0xf499c393af81646fc18f2e5089e8a8b02cb52b05) |                                                                                                 | Sonic        |
|                                                                                   |                                                                                     | [USDT](https://pacific-explorer.manta.network/token/0xf417F5A458eC102B90352F697D6e2Ac3A3d2851f) | Manta        |

#### CrossCurve Stable KAVA

Pool page: <https://curve.finance/dex/sonic/pools/factory-stable-ng-85/deposit/>\
Pool/token: [xsKava](https://sonicscan.org/address/0x2e97cf8da26ce3858950dd85b8f69e39ebd251f5)\
CrossCurve Stable KAVA pool assets:

| Universal token                                                                   | Synthetic derivative                                                                | S-token collateral                                                            | Source chain |
| --------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------- | ----------------------------------------------------------------------------- | ------------ |
| [xfrxUSD](https://sonicscan.org/token/0xf1232a1ab5661abdd6e02c6d8ac9940a23bb0b84) |                                                                                     |                                                                               | Sonic        |
|                                                                                   | [sUSDt\_ka](https://sonicscan.org/token/0x08809c26fc645acd5bbad28e25180e2e0d9695e1) |                                                                               | Sonic        |
|                                                                                   |                                                                                     | [USDt](https://kavascan.com/token/0x919C1c267BC06a7039e03fcc2eF738525769109c) | Kava         |

### xeWETH pools <a href="#pools-sonicfraxtal-xeweth-z" id="pools-sonicfraxtal-xeweth-z"></a>

{% hint style="info" %}
***Synthetic tokens** are categorized into three types:*

* ***s\_WETH\_network**, where **WETH** represents **ETH** backing, and **chain** is the network where the asset is used.*

Each type of **synthetic token** corresponds to a pool where it can be paired in an LP token:

* **xe\_chain**, where **xe** is a volatile pool, and **chain** is the network where the asset is used.
  {% endhint %}

#### CrossCurve WETH ETH

Pool page: <https://curve.finance/dex/sonic/pools/factory-stable-ng-86/deposit/>\
Pool/token: [xeEthereum](https://sonicscan.org/address/0x24479a0d48849781b4386ed91fdd84241673ab1e)\
CrossCurve WETH ETH pool assets:

| Universal token                                                                   | Synthetic derivative                                                               | S-token collateral                                                            | Source chain |
| --------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------- | ----------------------------------------------------------------------------- | ------------ |
| [xfrxETH](https://sonicscan.org/token/0x346704605c72d9f5f9f02d651e5a3dcce6964f3d) |                                                                                    |                                                                               | Sonic        |
|                                                                                   | [sWETH\_e](https://sonicscan.org/token/0x89b5d7a56faa04c00cc0a9c1608087642e36cab0) |                                                                               | Sonic        |
|                                                                                   |                                                                                    | [WETH](https://etherscan.io/token/0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2) | Ethereum     |

#### CrossCurve WETH ARB

Pool page: <https://curve.finance/dex/sonic/pools/factory-stable-ng-87/deposit/>\
Pool/token: [xeArbitrum](https://sonicscan.org/address/0x9ccaabd2610d467b1f76c8aacec4f567ec61d78e)\
CrossCurve WETH ARB pool assets:

| Universal token                                                                   | Synthetic derivative                                                                | S-token collateral                                                           | Source chain |
| --------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------- | ---------------------------------------------------------------------------- | ------------ |
| [xfrxETH](https://sonicscan.org/token/0x346704605c72d9f5f9f02d651e5a3dcce6964f3d) |                                                                                     |                                                                              | Sonic        |
|                                                                                   | [sWETH\_ar](https://sonicscan.org/token/0x9959d2d758f897552ead20c313be481308db29b4) |                                                                              | Sonic        |
|                                                                                   |                                                                                     | [WETH](https://arbiscan.io/token/0x82af49447d8a07e3bd95bd0d56f35241523fbab1) | Arbitrum     |

#### CrossCurve WETH OP

Pool page: <https://curve.finance/dex/sonic/pools/factory-stable-ng-88/deposit/>\
Pool/token: [xeOptimism](https://sonicscan.org/address/0x424757a5169e1f3b45436c9b2e5421dc39dc4897)\
CrossCurve WETH OP pool assets:

| Universal token                                                                   | Synthetic derivative                                                                | S-token collateral                                                                       | Source chain |
| --------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------- | ------------ |
| [xfrxETH](https://sonicscan.org/token/0x346704605c72d9f5f9f02d651e5a3dcce6964f3d) |                                                                                     |                                                                                          | Sonic        |
|                                                                                   | [sWETH\_op](https://sonicscan.org/token/0xe8b047624ce75777bc4f724f2bc8b5353cf4988a) |                                                                                          | Sonic        |
|                                                                                   |                                                                                     | [WETH](https://optimistic.etherscan.io/token/0x4200000000000000000000000000000000000006) | Optimism     |

CrossCurve WETH BASE

Pool page: <https://curve.finance/dex/sonic/pools/factory-stable-ng-89/deposit/>\
Pool/token: [xeBase](https://sonicscan.org/address/0xa5a5da9c386855b199b8928cbb59c7ac6505ba89)\
CrossCurve WETH BASE pool assets:

| Universal token                                                                   | Synthetic derivative                                                                | S-token collateral                                                            | Source chain |
| --------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------- | ----------------------------------------------------------------------------- | ------------ |
| [xfrxETH](https://sonicscan.org/token/0x346704605c72d9f5f9f02d651e5a3dcce6964f3d) |                                                                                     |                                                                               | Sonic        |
|                                                                                   | [sWETH\_ba](https://sonicscan.org/token/0x0d7fe3c8686108aeefdca069d96e893a804c1ad0) |                                                                               | Sonic        |
|                                                                                   |                                                                                     | [WETH](https://basescan.org/token/0x4200000000000000000000000000000000000006) | Base         |

#### CrossCurve WETH BL

Pool page: <https://curve.finance/dex/sonic/pools/factory-stable-ng-90/deposit/>\
Pool/token: [xeBlast](https://sonicscan.org/address/0x6f6522261f89d988d5f5caa5e4e658344517b114)\
CrossCurve WETH BL pool assets:

| Universal token                                                                   | Synthetic derivative                                                                | S-token collateral                                                            | Source chain |
| --------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------- | ----------------------------------------------------------------------------- | ------------ |
| [xfrxETH](https://sonicscan.org/token/0x346704605c72d9f5f9f02d651e5a3dcce6964f3d) |                                                                                     |                                                                               | Sonic        |
|                                                                                   | [sWETH\_bl](https://sonicscan.org/token/0x71482161be9df0c271a63bb462c5827b341c698b) |                                                                               | Sonic        |
|                                                                                   |                                                                                     | [WETH](https://blastscan.io/token/0x4300000000000000000000000000000000000004) | Blast        |

#### CrossCurve WETH MTL

Pool page: <https://curve.finance/dex/sonic/pools/factory-stable-ng-91/deposit/>\
Pool/token: [xeMantle](https://sonicscan.org/address/0x13882f7f207329db487ce99839c26392a233d97b)\
CrossCurve WETH MTL pool assets:

| Universal token                                                                   | Synthetic derivative                                                               | S-token collateral                                                               | Source chain |
| --------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------- | -------------------------------------------------------------------------------- | ------------ |
