🔗CrossCurve smart contracts
Cross-chain liquidity protocol smart contracts (CrossCurve) are a type of self-executing digital agreement stored on a blockchain that automatically execute when predetermined terms and conditions are met. These contracts facilitate the creation of liquidity pools that enable decentralized trading, offering behaviors that are more predictable and in line with the primary principles of blockchain technology, such as trustless operations without susceptible governance. In general, smart contracts are designed to digitally facilitate, verify, or enforce the negotiation or performance of a contract. They allow transactions to be conducted without the need for intermediaries, while ensuring that these transactions are trackable and irreversible once completed.
Name | Ethereum | BNB | Polygon | Avalanche | Optimism | Arbitrum | Fantom | Base | Gnosis | Mantle | Blast | Linea | Taiko | Description |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AddressBook | same as v1.5 | |||||||||||||
PortalV2 | same as v1.5 | |||||||||||||
SynthesisV2 | same as v1.5 | |||||||||||||
SynthFactory | same as v1.5 | |||||||||||||
UnifiedRouterV2 | ||||||||||||||
Whitelist | same as v1, v1.5 | |||||||||||||
FeesTreasury | same as v1, v1.5 | |||||||||||||
VirtualPriceSender | ||||||||||||||
VirtualPriceReceiver1 | xCRVUSDC | |||||||||||||
VirtualPriceReceiver2 | x3CRYPTO | |||||||||||||
VirtualPriceReceiver3 | xCRVUSDT | |||||||||||||
Locker | ||||||||||||||
Adapter (stable4) | stableNG | |||||||||||||
Adapter (stable2) | ||||||||||||||
Adapter (stable3) | Aave | |||||||||||||
Adapter (crypto1) | ||||||||||||||
Adapter (meta1) | zap |
Last updated