💱Supported tokens
Assets available for cross-chain swaps
Single assets
Chain | Ticker/Link | Address |
---|---|---|
Ethereum | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | |
Ethereum | 0xf939e0a03fb07f59a73314e73794be0e57ac1b4e | |
Ethereum | 0xdac17f958d2ee523a2206206994597c13d831ec7 | |
Ethereum | 0x2260fac5e5542a773aa44fbcfedf7c193bc2c599 | |
Ethereum | ETH | native coin |
Ethereum | 0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2 | |
Arbitrum | 0x498bf2b1e120fed3ad3d42ea2165e9b73f99c1e5 | |
Arbitrum | 0xaf88d065e77c8cc2239327c5edb3a432268e5831 | |
Arbitrum | 0xfd086bc7cd5c481dcc9c85ebe478a1c0b69fcbb9 | |
Arbitrum | 0x2f2a2543b76a4166549f7aab2e75bef0aefc5b0f | |
Arbitrum | ETH | native coin |
Arbitrum | 0x82af49447d8a07e3bd95bd0d56f35241523fbab1 | |
Optimism | 0xc52d7f23a2e460248db6ee192cb23dd12bddcbf6 | |
Optimism | 0x0b2c639c533813f4aa9d7837caf62653d097ff85 | |
Optimism | 0x94b008aA00579c1307B0EF2c499aD98a8ce58e58 | |
Avalanche | 0xd586e7f844cea2f87f50152665bcbc2c279d8d70 | |
Avalanche | 0xa7d7079b0fead91f3e65f86e8915cb59c1a4c664 | |
Avalanche | 0xc7198437980c041c805a1edcba50c1ce5db95118 | |
Avalanche | 0x47afa96cdc9fab46904a55a6ad4bf6660b53c38a | |
Avalanche | 0x46a51127c3ce23fb7ab1de06226147f446e4a857 | |
Avalanche | 0x532e6537fea298397212f09a61e03311686f548e | |
Avalanche | 0x50b7545627a5162f82a992c33b87adc75187b218 | |
Avalanche | 0x49d5c2bdffac6ce2bfdb6640f4f80f226bc10bab | |
Polygon | 0xc4ce1d6f5d98d65ee25cf85e9f2e9dcfee6cb5d6 | |
Polygon | 0x3c499c542cef5e3811e1192ce70d8cc03d5c3359 | |
Polygon | 0x8f3cf7ad23cd3cadbd9735aff958023239c6a063 | |
Polygon | 0x2791bca1f2de4661ed88a30c99a7a9449aa84174 | |
Polygon | 0xc2132d05d31c914a87c6611c10748aeb04b58e8f | |
Polygon | 0x1bfd67037b42cf73acf2047067bd4f2c47d9bfd6 | |
Polygon | 0x7ceb23fd6bc0add59e62ac25578270cff1b9f619 | |
BNB | 0xe2fb3f127f5450dee44afe054385d74c392bdef4 | |
BNB | 0x8ac76a51cc950d9822d68b83fe1ad97b32cd580d | |
BNB | 0x55d398326f99059fF775485246999027B3197955 |
Curve LPs
Chain | Ticker/Link | Address |
---|---|---|
Ethereum | 0xd51a44d3fae010294c616388b506acda1bfaae46 | |
Ethereum | 0x4dece678ceceb27446b35c672dc7d61f30bad69e | |
Ethereum | 0x390f3595bCa2Df7d23783dFd126427CCeb997BF4 | |
Ethereum | 0x6c3F90f043a72FA612cbac8115EE7e52BDe6E490 | |
Arbitrum | 0x82670f35306253222f8a165869b28c64739ac62e | |
Arbitrum | 0xec090cf6DD891D2d014beA6edAda6e05E025D93d | |
Arbitrum | 0x73aF1150F265419Ef8a5DB41908B700C32D49135 | |
Arbitrum | 0x7f90122BF0700F9E7e1F688fe926940E8839F353 | |
Polygon | 0xdAD97F7713Ae9437fa9249920eC8507e5FbB23d3 | |
Polygon | 0x5225010A0AE133B357861782B0B865a48471b2C5 | |
Polygon | 0xA70Af99bFF6b168327f9D1480e29173e757c7904 | |
Polygon | 0xE7a24EF0C5e95Ffb0f6684b813A78F2a3AD7D171 | |
Avalanche | 0x1daB6560494B04473A0BE3E7D83CF3Fdf3a51828 | |
Avalanche | 0x1337BedC9D22ecbe766dF105c9623922A27963EC | |
Optimism | 0x03771e24b7C9172d163Bf447490B142a15be3485 | |
Optimism | 0xD1b30BA128573fcd7D141C8A987961b40e047BB6 | |
Optimism | 0x1337BedC9D22ecbe766dF105c9623922A27963EC | |
BNB chain | 0xC4Ec3aB41182E70cA45a764fFc5c45B9A82cCc97 | |
BNB chain | 0xAE87E5Fa20f335ce14AA3B9E0616308d9AC7d4Ce | |
BNB chain | 0xA5E0E46462970C9Ee8C2ECadcde254c483748Ec4 | |
Base | 0xf6C5F01C7F3148891ad0e19DF78743D31E390D1f | |
Gnosis | 0x1337BedC9D22ecbe766dF105c9623922A27963EC |
Last updated